Versatile 1.5-storey in Canora with 2,090 sq. ft. of living space across three levels. Built 1954 on a deep 50 × 148 ft lot. Main floor offers a bright living room with large windows, two bedrooms, and a full bathroom. Upstairs: a private bedroom with its own bathroom and kitchenette. The dugout basement is a standout with oversized windows flood the space with natural light, creating a feel that lives at grade rather than below it. Self-contained layout with full kitchen, bathroom, living & dining area, dedicated furnace, and private side entrance with a side yard. Out back, an expansive yard with room for a large garage or future garden suite. Rare 50 × 148 ft lot with long-term development potential in an established mature neighbourhood. (id:46923)
| MLS® Number | E4489670 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Lane |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Fan, Hood Fan, Microwave Range Hood Combo, Microwave, Refrigerator, Storage Shed, Stove, Gas Stove(s), Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1954 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,281 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Size Irregular | 685.64 |
| Size Total | 685.64 M2 |
| Size Total Text | 685.64 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 9 m | 11.6 m | 9 m x 11.6 m |
| Basement | Second Kitchen | 12.8 m | 15.8 m | 12.8 m x 15.8 m |
| Basement | Laundry Room | 12.9 m | 12 m | 12.9 m x 12 m |
| Main Level | Living Room | 7.2 m | 4.9 m | 7.2 m x 4.9 m |
| Main Level | Kitchen | 13.9 m | 12.4 m | 13.9 m x 12.4 m |
| Main Level | Bedroom 2 | 11.2 m | 9.1 m | 11.2 m x 9.1 m |
| Main Level | Bedroom 3 | 9.1 m | 11.6 m | 9.1 m x 11.6 m |
| Upper Level | Primary Bedroom | 9.7 m | 11.7 m | 9.7 m x 11.7 m |
https://www.realtor.ca/real-estate/29796611/10217-155-st-nw-edmonton-canora
Contact us for more information
David Hao Luong
Associate
(403) 262-7653