ABSOLUTELY GORGEOUS home with 1633 sq. ft. and calming earth tones throughout. FIVE BEDROOMS, four bathrooms, AND SEPARATE ENTRANCE TO BASEMENT IN-LAW SUITE. Main floor offers cozy living room with fireplace and beautiful, warm hardwood floors. Large kitchen w. maple cabinets and stainless steel appliances w. adj. large dining area. Main floor has a bedroom and full bathroom. Laundry on main floor and basement. Second level offers 3 bedrooms 1.5 bathrooms. Separate entrance to basement with a full in-law suite w. newer kitchen, bedroom, full bathroom, and in floor heating. Shingles ('19), Furnace/heat pump/AC ('24). Large double detached garage. Private, fenced yard w. stone surround wood burning fireplace - low maint tile patio - STUNNING!. Close to NAIT, downtown, yellowhead tr. (id:46923)
| MLS® Number | E4490127 |
| Property Type | Single Family |
| Neigbourhood | Westwood (Edmonton) |
| Amenities Near By | Playground, Public Transit |
| Features | Lane, No Smoking Home |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Stove, Central Vacuum, Window Coverings, See Remarks, Dryer, Two Refrigerators, Two Washers |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Semi-detached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,633 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit |
| Size Irregular | 345.67 |
| Size Total | 345.67 M2 |
| Size Total Text | 345.67 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 4.93 m | 5.4 m | 4.93 m x 5.4 m |
| Basement | Bedroom 5 | 2.83 m | 3.1 m | 2.83 m x 3.1 m |
| Basement | Second Kitchen | 2.83 m | 2.71 m | 2.83 m x 2.71 m |
| Basement | Storage | 1.6 m | 1.39 m | 1.6 m x 1.39 m |
| Basement | Storage | 1.62 m | 1.39 m | 1.62 m x 1.39 m |
| Main Level | Living Room | 3.62 m | 4.81 m | 3.62 m x 4.81 m |
| Main Level | Dining Room | 4.12 m | 3.3 m | 4.12 m x 3.3 m |
| Main Level | Kitchen | 4.06 m | 2 m | 4.06 m x 2 m |
| Main Level | Bedroom 4 | 2.97 m | 4.03 m | 2.97 m x 4.03 m |
| Upper Level | Primary Bedroom | 4.5 m | 3.96 m | 4.5 m x 3.96 m |
| Upper Level | Bedroom 2 | 2.84 m | 3.71 m | 2.84 m x 3.71 m |
| Upper Level | Bedroom 3 | 2.68 m | 3.54 m | 2.68 m x 3.54 m |
https://www.realtor.ca/real-estate/29810725/12009-102-st-nw-edmonton-westwood-edmonton
Contact us for more information
Sharon C. Ryan
Associate
(780) 406-4000
(780) 406-8787