You will not find a better location for this very clean and nicely upgraded 2+2 bedroom, 2 bathroom, bilevel located on a quiet street across the street across from a beautiful park in Delwood neighborhood.. The main floor has lots of windows and is very bright, 2 good sized bedrooms upgraded 3 piece bathroom with newer 3 piece shower and ceramic tile floor, large livingroom with woodburning fireplace and a dining room. The home has, newer windows, paint, laminate flooring, a U shaped kitchen that was upgraded a few years ago with newer countertops, ceramic tile backsplash, lots of cabinets, and a sliding door to attached deck. The refrigerator and gas stove are included in the price. The basement has a large family room, big windows throughout and 2 bedrooms, and a 4 piece upgraded bathroom. The backyard is fully fenced with a 22x22 double detached garage along with a 20ft x12ft single detached garage. The exterior of the home has poured sidewalks, patio, and is fully landscaped, and fenced. (id:46923)
| MLS® Number | E4488157 |
| Property Type | Single Family |
| Neigbourhood | Delwood |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac, See Remarks, Flat Site, Lane |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Gas Stove(s), Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1964 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 915 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.22 m | 3.28 m | 6.22 m x 3.28 m |
| Basement | Bedroom 2 | 2.65 m | 3.6 m | 2.65 m x 3.6 m |
| Basement | Bedroom 3 | 3.25 m | 3.4 m | 3.25 m x 3.4 m |
| Basement | Bedroom 4 | 2.5 m | 3.45 m | 2.5 m x 3.45 m |
| Main Level | Living Room | 5.2 m | 3.48 m | 5.2 m x 3.48 m |
| Main Level | Dining Room | 3.48 m | 2.48 m | 3.48 m x 2.48 m |
| Main Level | Kitchen | 2.4 m | 3.47 m | 2.4 m x 3.47 m |
| Main Level | Primary Bedroom | 3.45 m | 3.6 m | 3.45 m x 3.6 m |
https://www.realtor.ca/real-estate/29762420/13419-70-st-nw-edmonton-delwood
Contact us for more information
Dave B. Johnston
Associate
(780) 457-3777