Welcome to this fantastic family home nestled on a quiet cul-de-sac! Offering a functional & spacious layout with a fully finished basement, this home features 4 bedrooms, 2 full bathrooms, a bright living room & a cozy family room. Main floor greets you with a bright living room, a spacious kitchen & a dining area perfect for everyday living & entertaining. Upstairs offers 2 generously sized bedrooms & a full 4-pc bathroom. Lower level & basement offer 2 additional bedrooms/a laundry rm, second full bathroom & a large family room w a closet that could function as a 5th bedroom/home office. Step outside to enjoy the deck/private & fully fenced backyard, with gated access, New Northside fence leading to the back alley & extra parking options. There is also ample front parking for added convenience. Upgrades: shingle(yr 2024), fridge (yr 2025). Perfect for first-time home buyers or investors! Conveniently located with easy access to parks, schools, bus routes, shopping & all amenities. Just move-in & enjoy! (id:46923)
| MLS® Number | E4489193 |
| Property Type | Single Family |
| Neigbourhood | Belle Rive |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Cul-de-sac |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 917 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 271.53 |
| Size Total | 271.53 M2 |
| Size Total Text | 271.53 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.54 m | 2.41 m | 3.54 m x 2.41 m |
| Basement | Bedroom 4 | 3.64 m | 2.85 m | 3.64 m x 2.85 m |
| Basement | Laundry Room | 2.28 m | 2.21 m | 2.28 m x 2.21 m |
| Basement | Utility Room | 3.19 m | 2.04 m | 3.19 m x 2.04 m |
| Lower Level | Family Room | 5.77 m | 4.22 m | 5.77 m x 4.22 m |
| Main Level | Living Room | 4.51 m | 3.37 m | 4.51 m x 3.37 m |
| Main Level | Dining Room | 2.42 m | 2.13 m | 2.42 m x 2.13 m |
| Main Level | Kitchen | 2.73 m | 2.63 m | 2.73 m x 2.63 m |
| Upper Level | Primary Bedroom | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
| Upper Level | Bedroom 2 | 3.9 m | 2.42 m | 3.9 m x 2.42 m |
https://www.realtor.ca/real-estate/29787623/15611-83a-st-nw-edmonton-belle-rive
Contact us for more information
Wendy M. Lam
Associate
(780) 406-4000
(780) 406-8777