Visit the Listing Brokerage (and/or listing REALTOR®) website to obtain additional information. Bungalow in West Meadowlark! (id:46923)
MLS® Number | E4418275 |
Property Type | Single Family |
Neigbourhood | West Meadowlark Park |
Amenities Near By | Playground, Public Transit |
Features | See Remarks, Lane |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1963 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,072 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit |
Size Irregular | 506.45 |
Size Total | 506.45 M2 |
Size Total Text | 506.45 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 2.97 m | 3.67 m | 2.97 m x 3.67 m |
Basement | Bedroom 4 | 3.7 m | 3.55 m | 3.7 m x 3.55 m |
Basement | Recreation Room | 5.3 m | 4.68 m | 5.3 m x 4.68 m |
Basement | Second Kitchen | 2.85 m | 3.51 m | 2.85 m x 3.51 m |
Basement | Laundry Room | 2.16 m | 1.79 m | 2.16 m x 1.79 m |
Main Level | Living Room | 5.82 m | 3.51 m | 5.82 m x 3.51 m |
Main Level | Dining Room | 2.6 m | 3.14 m | 2.6 m x 3.14 m |
Main Level | Kitchen | 4.11 m | 3.12 m | 4.11 m x 3.12 m |
Main Level | Primary Bedroom | 3.63 m | 3.2 m | 3.63 m x 3.2 m |
Main Level | Bedroom 2 | 2.46 m | 3.42 m | 2.46 m x 3.42 m |
Main Level | Bedroom 3 | 2.74 m | 3.19 m | 2.74 m x 3.19 m |
https://www.realtor.ca/real-estate/27812345/8806-168-st-nw-edmonton-west-meadowlark-park
Contact us for more information
Michelle A. Plach
Broker
(780) 860-8400