BACK ON THE MARKET!! OTTEWELL OPPORTUNITY!! BEST OF EVERYTHING - AFFORDABLE HOUSING OR THE PERFECT INVESTMENT!! This half duplex located & tucked away in desirable community has a great upper floorplan: classic oak kitchen, hardwood flrs, 3 bdrms, 4pc bath and its own washer/dryer. Finished basement features spacious living room, 1 LARGE BDRM, SEPARATE ENTRY, FULL KITCHEN, RENOVATED BATHROOM and potential for its own laundry too. Winter parking or a workshop will be amazing in the OVERSIZED single car garage. Fenced yard is perfect for BBQ & play area for the kids. Updates over the years include - shingles, furnace, HWT and most windows. This home has enough of its original cozy charm to just move in and enjoy - or you could make some improvements & create an opportunity for increased revenue & valuable equity. We all know Ottewell is a fantastic location - close to shopping, King's College for increased rental opportunity, downtown & quick access to anywhere you need to go - WON'T LAST - DON'T MISS OUT!! (id:46923)
MLS® Number | E4418219 |
Property Type | Single Family |
Neigbourhood | Ottewell |
Amenities Near By | Schools, Shopping |
Features | See Remarks, Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Washer, Window Coverings, See Remarks, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 990 Ft2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 334.52 |
Size Total | 334.52 M2 |
Size Total Text | 334.52 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.16 m | 5.6 m | 4.16 m x 5.6 m |
Basement | Second Kitchen | 3.42 m | 2.61 m | 3.42 m x 2.61 m |
Basement | Recreation Room | 5.61 m | 5.65 m | 5.61 m x 5.65 m |
Main Level | Living Room | 3.62 m | 4.67 m | 3.62 m x 4.67 m |
Main Level | Dining Room | 2.57 m | 2.66 m | 2.57 m x 2.66 m |
Main Level | Kitchen | 2.46 m | 4.05 m | 2.46 m x 4.05 m |
Main Level | Primary Bedroom | 3.89 m | 3.01 m | 3.89 m x 3.01 m |
Main Level | Bedroom 2 | 3.87 m | 2.67 m | 3.87 m x 2.67 m |
Main Level | Bedroom 3 | 2.79 m | 3 m | 2.79 m x 3 m |
https://www.realtor.ca/real-estate/27810510/9024-60-st-nw-edmonton-ottewell
Contact us for more information
Brent M. Wartenbe
Associate
(780) 439-9818
(780) 439-1257