This 2022 built 28 pocket, BACKS ONTO PARK, EAST FACING 2500 SQFT, double-door entry in the most demanding community of ASTER. This property Featuring 8 BEDROOM, 5 FULL BATHROOMS, SPICE KITCHEN with fully finished basement (IN LAW SUITE) including SEPARATE ENTRANCE and KITCHEN. Main floor boasts open to above living area, full BATHROOM and open DEN AREA which could be converted to full bedroom with two walls. On second floor you will find 5 BEDROOMS includes 2 Master BEDROOMS and spacious BONUS ROOM. BASEMENT consists of 3 bedrooms and 2 full bathrooms. The Large garage with oversized door and additional shelving for storage. The laundry room contains rough-ins for an additional sink. The entire house is equipped with 5,000k white lights, numerous pot lights,Christmas lights placed on exterior and central AIR CONDITIONER. Moreover, this house has a mechanism for filtered water. A must see place!!!! (id:46923)
MLS® Number | E4409959 |
Property Type | Single Family |
Neigbourhood | Aster |
AmenitiesNearBy | Park, Playground, Schools |
Structure | Deck |
BathroomTotal | 5 |
BedroomsTotal | 8 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Stove, Water Softener, Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2504.1161 Sqft |
Type | House |
Attached Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools |
SizeIrregular | 384.85 |
SizeTotal | 384.85 M2 |
SizeTotalText | 384.85 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 6 | 10.8*9.5 | ||
Basement | Additional Bedroom | 10.10*9 | ||
Basement | Bedroom | 10.9*9.5 | ||
Basement | Second Kitchen | Measurements not available | ||
Main Level | Living Room | 15.11*13 | ||
Main Level | Dining Room | 15.2*6.4 | ||
Main Level | Kitchen | 13.2*16.1 | ||
Main Level | Family Room | 13.10*17.5 | ||
Upper Level | Primary Bedroom | 15.4*12 | ||
Upper Level | Bedroom 2 | 14.11*13.5 | ||
Upper Level | Bedroom 3 | 11.4*10.6 | ||
Upper Level | Bedroom 4 | 10.6*10.1 | ||
Upper Level | Bonus Room | 14.1*13.5 | ||
Upper Level | Bedroom 5 | 10.6*8.11 |
https://www.realtor.ca/real-estate/27530485/1636-14-st-nw-edmonton-aster
Contact us for more information
Sukh Sidhu
Associate