Stunning river view infill surrounded by green space. No expense was spared in the design and construction of this custom home built in 2019. 10' ceilings and independent climate control for each level including air conditioning. Wheelchair accessible elevator encircled by beautiful spiral staircase is a focal point joining all three levels. The main floor is home to a massive kitchen fully equipped with KitchenAid appliances, dining area, living room and bedroom/office space. The second floor hosts a private balcony overlooking the river, two bedrooms, wine bar and elegant living space. The primary bedroom has a spa-like ensuite and two walk-in closets befitting a boutique. The second bedroom has its own private ensuite. The basement is a second home for your guests or intergenerational family living. It has a separate entrance, heated floors, full kitchen, laundry, theatre room, 2 bedrooms and full bath. No better parking in downtown with a 3-car garage with in-floor heat, EV charging, and gated access. (id:46923)
MLS® Number | E4411998 |
Property Type | Single Family |
Neigbourhood | Cromdale |
AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
Features | Flat Site, Park/reserve, Closet Organizers, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 9 |
ViewType | Valley View, City View |
BathroomTotal | 5 |
BedroomsTotal | 5 |
Amenities | Ceiling - 10ft |
Appliances | Alarm System, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Oven - Built-in, Stove, Central Vacuum, Window Coverings, Wine Fridge, Dryer, Refrigerator, Two Washers, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Insert |
HalfBathTotal | 2 |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 3486.1077 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Schools, Shopping |
SizeIrregular | 603 |
SizeTotal | 603 M2 |
SizeTotalText | 603 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 10.37 m | 12.14 m | 10.37 m x 12.14 m |
Basement | Bedroom 5 | 10.76 m | 12.3 m | 10.76 m x 12.3 m |
Main Level | Living Room | 14.76 m | 18.87 m | 14.76 m x 18.87 m |
Main Level | Dining Room | 14.76 m | 18.08 m | 14.76 m x 18.08 m |
Main Level | Kitchen | 15.81 m | 13.45 m | 15.81 m x 13.45 m |
Main Level | Bedroom 3 | 10.43 m | 10.04 m | 10.43 m x 10.04 m |
Upper Level | Family Room | 22.93 m | 17.42 m | 22.93 m x 17.42 m |
Upper Level | Primary Bedroom | 16.31 m | 15.55 m | 16.31 m x 15.55 m |
Upper Level | Bedroom 2 | 10.86 m | 13.29 m | 10.86 m x 13.29 m |
https://www.realtor.ca/real-estate/27594775/7706-jasper-av-nw-edmonton-cromdale
Contact us for more information
Billy Redpath
Associate