Beautiful 1272 sq/ft bungalow in Menisa located on a quiet street close to schools and bus. This home has been well loved with many upgrades over the years. Massive 34’x24’ triple garage with one bay currently being used as a gym. Newer windows, hardwood floors in primary bedroom with 2 pc ensuite, remodeled kitchen with ample cupboard and counter space, 4 pc main bath with another 2 good sized bedrooms. In the basement you will find a huge completely updated rec room with two flex rooms a 3 pc bath, a sizable laundry/utility room and storage room to finish it off. This home offers a perfect blend of comfort and functionality. (id:46923)
MLS® Number | E4419687 |
Property Type | Single Family |
Neigbourhood | Menisa |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Freezer, Microwave Range Hood Combo, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,273 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 626.26 |
Size Total | 626.26 M2 |
Size Total Text | 626.26 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 8.86 m | 9.42 m | 8.86 m x 9.42 m |
Basement | Laundry Room | 3.99 m | 5.21 m | 3.99 m x 5.21 m |
Basement | Storage | 1.24 m | 3 m | 1.24 m x 3 m |
Main Level | Living Room | 3.71 m | 6.43 m | 3.71 m x 6.43 m |
Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Kitchen | 4.55 m | 4.37 m | 4.55 m x 4.37 m |
Main Level | Primary Bedroom | 3.53 m | 4.06 m | 3.53 m x 4.06 m |
Main Level | Bedroom 2 | 2.74 m | 4.06 m | 2.74 m x 4.06 m |
Main Level | Bedroom 3 | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
https://www.realtor.ca/real-estate/27858331/1036-77-st-nw-edmonton-menisa
Contact us for more information
Carter Masse
Associate
(780) 464-4100
(780) 467-2897