Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$441.65 MonthlyThis WELL KEPT 2 bedrooms condo unit located in EAUX CLAIRES neighbourhood. Feature Open kitchen concept with central island. Looking over the DINING and LIVING room. MASTER bedroom has walk through closet with 4 piece en-suite. Also provide other nice sized bedroom and second 4 piece full bath as well. New paint throughout. It comes with one surface parking stall. The complex has EXERCISE room and MEETING room. Walking distance to SHOPPING, PUBLIC TRANSIT. Close to all amenities. Easy access to DOWNTOWN, ANTHONY HENDAY freeway. (id:46923)
MLS® Number | E4424868 |
Property Type | Single Family |
Neigbourhood | Eaux Claires |
Amenities Near By | Public Transit, Shopping |
Features | Cul-de-sac, Park/reserve |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 801 Ft2 |
Type | Apartment |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.14 m | 3.55 m | 2.14 m x 3.55 m |
Main Level | Dining Room | 2.35 m | 4.32 m | 2.35 m x 4.32 m |
Main Level | Kitchen | 3.13 m | 3.82 m | 3.13 m x 3.82 m |
Main Level | Primary Bedroom | 4.37 m | 3.32 m | 4.37 m x 3.32 m |
Main Level | Bedroom 2 | 4.07 m | 3.05 m | 4.07 m x 3.05 m |
https://www.realtor.ca/real-estate/28001221/212-16221-95-st-nw-edmonton-eaux-claires
Contact us for more information
Patrick C. Au
Associate
(780) 439-3300