Brand new upgraded 3 bed room two story home in inglewood location,2 bed room legal basement suit with separate entry.large size deck on back.double detached garage with back alley. (id:46923)
MLS® Number | E4436694 |
Property Type | Single Family |
Neigbourhood | Inglewood (Edmonton) |
Amenities Near By | Playground, Public Transit, Schools |
Features | Lane, Closet Organizers, Exterior Walls- 2x6" |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Stove |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,862 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Basement | Bedroom 6 | 3.16 m | 2.92 m | 3.16 m x 2.92 m |
Main Level | Living Room | 4.23 m | 4.95 m | 4.23 m x 4.95 m |
Main Level | Dining Room | 4.87 m | 2.65 m | 4.87 m x 2.65 m |
Main Level | Kitchen | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
Main Level | Family Room | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
Upper Level | Primary Bedroom | 4.26 m | 3.96 m | 4.26 m x 3.96 m |
Upper Level | Bedroom 2 | 3.71 m | 3.04 m | 3.71 m x 3.04 m |
Upper Level | Bedroom 3 | 3.36 m | 3.04 m | 3.36 m x 3.04 m |
https://www.realtor.ca/real-estate/28320036/11138-126-st-e-nw-edmonton-inglewood-edmonton
Contact us for more information
Paul Hundal
Associate
(780) 450-6300
(780) 450-6670