Civil enforecement sale. (id:46923)
MLS® Number | E4439140 |
Property Type | Single Family |
Neigbourhood | Greenfield |
Features | See Remarks, Lane |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,200 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 580.24 |
Size Total | 580.24 M2 |
Size Total Text | 580.24 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.77 m | 3.11 m | 3.77 m x 3.11 m |
Basement | Recreation Room | 4.04 m | 3.86 m | 4.04 m x 3.86 m |
Basement | Storage | 6.08 m | 3.53 m | 6.08 m x 3.53 m |
Main Level | Living Room | 5.58 m | 4.06 m | 5.58 m x 4.06 m |
Main Level | Dining Room | 3.57 m | 2.87 m | 3.57 m x 2.87 m |
Main Level | Kitchen | 4.09 m | 4.57 m | 4.09 m x 4.57 m |
Main Level | Primary Bedroom | 4.01 m | 3.52 m | 4.01 m x 3.52 m |
Main Level | Bedroom 2 | 3.08 m | 2.68 m | 3.08 m x 2.68 m |
Main Level | Bedroom 3 | 3.68 m | 2.77 m | 3.68 m x 2.77 m |
https://www.realtor.ca/real-estate/28385118/11604-35-av-nw-edmonton-greenfield
Contact us for more information
Bob Maskell
Associate
(780) 456-5656