GREAT LOCATION. NICE AFFORDABLE STARTER / REVENUE HOME! Spacious & practical floor plan w/ 2 bedrms + den (possible 3rd bedrm) on main floor, huge living room w/ large picture windows, family style kitchen w/ nice eating area. Spacious primary bedroom has mirror closet door & organizers. Finished basement features separate entrance, 2 large bedrooms, spacious rec room, full bath, second kitchen & large storage room. Other features include newer windows, roof shingles, furnace & hot water tank, laminated & ceramic tiled floor on main, huge fenced front yard, 3 cars rear gravel parking w/ back lane access & more. Located just a short walk to Southgate Centre, LRT transit station, and easy access to Calgary Trail major shopping & services areas, University, city centre, international airport & major roadways. Excellent value potential. (id:46923)
MLS® Number | E4450086 |
Property Type | Single Family |
Neigbourhood | Empire Park |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Park/reserve, Lane |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan, Microwave Range Hood Combo, Washer/dryer Stack-up, Window Coverings, Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,027 Ft2 |
Type | Duplex |
Rear | |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 345.31 |
Size Total | 345.31 M2 |
Size Total Text | 345.31 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Second Kitchen | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 4.77 m | 3.66 m | 4.77 m x 3.66 m |
Main Level | Dining Room | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Main Level | Kitchen | 2.49 m | 3.2 m | 2.49 m x 3.2 m |
Main Level | Den | 3.18 m | 2.44 m | 3.18 m x 2.44 m |
Main Level | Primary Bedroom | 4.62 m | 3.18 m | 4.62 m x 3.18 m |
Main Level | Bedroom 2 | 3.63 m | 2.57 m | 3.63 m x 2.57 m |
https://www.realtor.ca/real-estate/28662357/4725-106-st-nw-edmonton-empire-park
Contact us for more information
Richard K. Li
Associate
(780) 438-2500
(780) 435-0100