Perfect for large family or investor! Side by Side 2 storey Duplex! Each side features 1695 sqft/5 bedrooms/3 bathrooms/kitchen/living room/family room/bonus room & Unit 12249 has 2 kitchens. Both duplex feature large & bright living rm w Bay window/fireplace/hardwood flooring/kitchen w upgraded cabinets. Gorgeous staircase to upper level offers 3 large bedrooms/a loft & a full bathroom. Master bedroom w large closet/patio door walk out to Large balcony. Laminate floorings throughout all bedrooms. Great potential to convert it to a fourplex as both sides have SEPARATE ENTRACE to Fully finished basement c/w a large bedroom/4pc bathroom/family rm/laundry & utility rm. Unit 12247 kitchen & bathroom have quartz counter. Back lane to a double garage & large fenced back yard. Easy access to schools/NAIT/Downtown/Kingsway mall/Yellowhead Trail & all amenities. Quick poss avail. Don't miss out this Great Opportunity! Live i one side & rent the other side or rent out both sides & get excellent cash flow! (id:46923)
MLS® Number | E4453941 |
Property Type | Single Family |
Neigbourhood | Delton |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Parking Space Total | 2 |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Appliances | Hood Fan, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Side By Side |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,389 Ft2 |
Type | Duplex |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 550 |
Size Total | 550 M2 |
Size Total Text | 550 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.64 m | 3.94 m | 5.64 m x 3.94 m |
Main Level | Dining Room | 3.13 m | 2.66 m | 3.13 m x 2.66 m |
Main Level | Kitchen | 3.17 m | 3.02 m | 3.17 m x 3.02 m |
Main Level | Bedroom 4 | 2.96 m | 2.78 m | 2.96 m x 2.78 m |
Main Level | Bedroom | 2.96 m | 2.75 m | 2.96 m x 2.75 m |
Main Level | Second Kitchen | 3.12 m | 3.01 m | 3.12 m x 3.01 m |
Upper Level | Family Room | 3.93 m | 2.45 m | 3.93 m x 2.45 m |
Upper Level | Primary Bedroom | 4.77 m | 3.58 m | 4.77 m x 3.58 m |
Upper Level | Bedroom 2 | 3.74 m | 2.85 m | 3.74 m x 2.85 m |
Upper Level | Bedroom 3 | 3.73 m | 2.86 m | 3.73 m x 2.86 m |
Upper Level | Bonus Room | 3.91 m | 2.46 m | 3.91 m x 2.46 m |
Upper Level | Bedroom 5 | 5.03 m | 3.58 m | 5.03 m x 3.58 m |
Upper Level | Bedroom 6 | 3.73 m | 2.86 m | 3.73 m x 2.86 m |
Upper Level | Additional Bedroom | 3.73 m | 2.85 m | 3.73 m x 2.85 m |
https://www.realtor.ca/real-estate/28759231/12247-12249-91-st-nw-edmonton-delton
Contact us for more information
Wendy M. Lam
Associate
(780) 406-4000
(780) 406-8777