PRIME Inglewood LOCATION on a LARGE & Full 50 FOOT Width RS/Multi-Unit LOT. On this 6,641 Sq.Ft lot features a LARGE 1,132 Sq.ft Retro Cool 4 Bedroom Bungalow in TERRIFIC Move-In Ready Condition. This House can made into 2 Separate (Up & Down) Acomodations w/Separate Laundry for a Small Amount of Reno. Cash Investment. This Charming Home Feature's Newer Paint Throughout with a Mix of Updated Vinyl Windows, Upgraded Flooring, Updated Plumbing & Bathroom Fixtures! Newer Bay Windows we're added through the years giving this home that Westmount / Inglewood Retro COOL Charm. The basement to this home features features Room for a 5th Bedroom, 2nd Kitchen, an Updated Furnace & Could be Suited! The LOT VALUE with this Bungalow AT THIS PRICE is a Hands Down EXCELLENT OPPORTUNITY for a Builder/ Investor or Savy First Home Buyer's. The Lot measures 50 x 132 & Features a Large Heated Double Garage on a Fully Fenced Lot. TONS of Multi-Unit Projects & Higher End In-Fill Homes being Built in this Area! (id:46923)
| MLS® Number | E4467285 |
| Property Type | Single Family |
| Neigbourhood | Inglewood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve, Lane, No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,131 Ft2 |
| Type | House |
| Detached Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 616.79 |
| Size Total | 616.79 M2 |
| Size Total Text | 616.79 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 8.17 m | 4.16 m | 8.17 m x 4.16 m |
| Basement | Bedroom 4 | 3.16 m | 2.52 m | 3.16 m x 2.52 m |
| Basement | Storage | 3.27 m | 3.25 m | 3.27 m x 3.25 m |
| Main Level | Living Room | 4.81 m | 4.04 m | 4.81 m x 4.04 m |
| Main Level | Dining Room | 3.38 m | 2.41 m | 3.38 m x 2.41 m |
| Main Level | Kitchen | 3.45 m | 2.45 m | 3.45 m x 2.45 m |
| Main Level | Primary Bedroom | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
| Main Level | Bedroom 2 | 4.28 m | 2.65 m | 4.28 m x 2.65 m |
| Main Level | Bedroom 3 | 3.15 m | 2.71 m | 3.15 m x 2.71 m |
https://www.realtor.ca/real-estate/29157620/11447-127-st-nw-edmonton-inglewood-edmonton
Contact us for more information
Dustin Batuik
Associate
(780) 406-0099
(780) 471-8058
Rosanne Gevy
Associate
(780) 406-0099
(780) 471-8058