Incredible opportunity for Land Development/Holding/Rental Property - just steps away from NAIT – the perfect location for redevelopment! This building lot is 42ft x 150ft - 6294sqft lot with many possibilities for development. (id:46923)
| MLS® Number | E4468458 |
| Property Type | Single Family |
| Neigbourhood | Westwood (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Lane |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,065 Ft2 |
| Type | House |
| No Garage | |
| See Remarks |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 584.69 |
| Size Total | 584.69 M2 |
| Size Total Text | 584.69 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.71 m | 3.65 m | 4.71 m x 3.65 m |
| Main Level | Dining Room | 5.37 m | 3.56 m | 5.37 m x 3.56 m |
| Main Level | Kitchen | 2.63 m | 5.48 m | 2.63 m x 5.48 m |
| Main Level | Family Room | 4.78 m | 4.39 m | 4.78 m x 4.39 m |
| Main Level | Bedroom 2 | 3.58 m | 2.67 m | 3.58 m x 2.67 m |
| Main Level | Second Kitchen | 2.75 m | 3.58 m | 2.75 m x 3.58 m |
| Upper Level | Primary Bedroom | 7.34 m | 6.1 m | 7.34 m x 6.1 m |
| Upper Level | Bedroom 3 | 2.86 m | 3.79 m | 2.86 m x 3.79 m |
| Upper Level | Loft | 4.38 m | 3.76 m | 4.38 m x 3.76 m |
https://www.realtor.ca/real-estate/29197858/12223-107-st-nw-edmonton-westwood-edmonton
Contact us for more information
Kerri-Lyn A. Holland
Associate
(780) 439-7000
(780) 439-7248
Jason R. Holland
Associate
(780) 439-7000
(780) 439-7248