Escape to country living just 15 minutes from Sherwood Park with this exceptional 29.99-acre AG-zoned equestrian property, not in subdivision, offering privacy, functionality, and extensive upgrades. Designed for horse owners, it features a 170’ x 140’ outdoor riding arena, multiple horse pens with shelters and heated water bowls, fenced and cross-fenced pastures, and a private treed perimeter. A fenced crushed-asphalt road provides easy pasture access. The barn includes an oversized stall with rubber mats and a spacious tack/feed room. Water service includes a 3500-gallon cistern for the home plus a well supplying the yard and horse waterers. The 2600+ sq ft home offers stainless steel kitchen appliances, a renovated primary ensuite with heated floors, wood-burning and electric fireplaces, plus Fall 2025 upgrades: furnace, tankless water heater, and Energy Star windows and doors. Complete with an oversized double garage and huge deck/patio. (id:46923)
| MLS® Number | E4490867 |
| Property Type | Single Family |
| Features | Private Setting, Treed, See Remarks, Rolling, No Smoking Home |
| Parking Space Total | 12 |
| Structure | Deck, Fire Pit, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,400 Sqft |
| Type | House |
| Attached Garage | |
| Oversize |
| Acreage | Yes |
| Fence Type | Cross Fenced, Fence |
| Size Irregular | 29.99 |
| Size Total | 29.99 Ac |
| Size Total Text | 29.99 Ac |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.48 m | 3.18 m | 4.48 m x 3.18 m |
| Basement | Recreation Room | 7.3 m | 8.59 m | 7.3 m x 8.59 m |
| Basement | Utility Room | 3.99 m | 3.65 m | 3.99 m x 3.65 m |
| Main Level | Living Room | 3.8 m | 6.47 m | 3.8 m x 6.47 m |
| Main Level | Dining Room | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
| Main Level | Kitchen | 3.8 m | 3.44 m | 3.8 m x 3.44 m |
| Main Level | Primary Bedroom | 3.81 m | 3.47 m | 3.81 m x 3.47 m |
| Main Level | Bedroom 2 | 3.94 m | 3.23 m | 3.94 m x 3.23 m |
| Main Level | Bedroom 3 | 3.97 m | 3.02 m | 3.97 m x 3.02 m |
https://www.realtor.ca/real-estate/29828095/52177-rge-road-215-rural-strathcona-county-none
Contact us for more information
Kim H. Goodwin
Associate
(780) 570-9650