Original-owner bungalow on a large 664 m² lot in desirable Rio Terrace! Located on a quiet street within walking distance of Rio Terrace School, parks, and amenities, this well-cared-for home offers over 1,166 sq. ft. above grade with three bedrooms, 1.5 bathrooms including an ensuite, and beautiful updated windows throughout the main floor. The partially developed basement features a fourth bedroom, family room, and plenty of storage space. Important upgrades including newer windows, shingles, furnace, and hot water tank have already been completed, providing excellent peace of mind. Lovingly maintained and showing true pride of ownership, this home presents an incredible opportunity for buyers looking to build equity through cosmetic updates while securing a property in one of Edmonton's premier mature neighbourhoods. Large lot, exceptional location, and tremendous potential—this is Rio Terrace value at its finest. (id:46923)
1:00 pm
Ends at:3:00 pm
| MLS® Number | E4494774 |
| Property Type | Single Family |
| Neigbourhood | Rio Terrace |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Flat Site, No Back Lane, No Animal Home, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1961 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,167 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 664.01 |
| Size Total | 664.01 M2 |
| Size Total Text | 664.01 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.02 m | 6.97 m | 6.02 m x 6.97 m |
| Basement | Bedroom 4 | 3.89 m | 2.86 m | 3.89 m x 2.86 m |
| Basement | Utility Room | 6.06 m | 4.92 m | 6.06 m x 4.92 m |
| Main Level | Living Room | 4.97 m | 4.09 m | 4.97 m x 4.09 m |
| Main Level | Dining Room | 2.99 m | 2.69 m | 2.99 m x 2.69 m |
| Main Level | Kitchen | 3.97 m | 4.23 m | 3.97 m x 4.23 m |
| Main Level | Primary Bedroom | 4.11 m | 3.58 m | 4.11 m x 3.58 m |
| Main Level | Bedroom 2 | 3.03 m | 3.06 m | 3.03 m x 3.06 m |
| Main Level | Bedroom 3 | 3.06 m | 2.41 m | 3.06 m x 2.41 m |
https://www.realtor.ca/real-estate/29931064/15112-76a-av-nw-edmonton-rio-terrace
Contact us for more information
Dallas Moravec
Associate
(780) 488-4000
(780) 447-1695