Quiet friendly town of Cardiff, just minutes to St Albert and Morinville. Cutom built bungalow with great room concept. You can bring your RV too! Wonderfull upgrades over the years including high efficiency furnace, HWT, shingles, hardwood flooring. A total of 4 bedrooms, 2 up and 2 down 2 down. Also the convienience of 3 bathrooms. Enjoy a country size kitchen with walk in pantry and complete with breakfast bar. You will love the covered deck and huge south facing back yard. The great room includes a cozy fireplace and built in shelving.The fully finished basement includes a great sized family room, 2 guest bedrooms, a 4 piece bathroom and is wired for surround sound. Pride of ownership everywhere, inside and out. Niciely located in a quiet newer area of Cardiff with extra sized lots. How about room to park the R.V. boat and extra vehicles. Low property tax and small town charm. Everything is done and is in move in condition. (id:46923)
| MLS® Number | E4504139 |
| Property Type | Single Family |
| Neigbourhood | Cardiff Pittsburg |
| Amenities Near By | Golf Course |
| Features | See Remarks |
| Parking Space Total | 6 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,209 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 7.23 m | 5.59 m | 7.23 m x 5.59 m |
| Basement | Bedroom 3 | 4.17 m | 4.14 m | 4.17 m x 4.14 m |
| Basement | Bedroom 4 | 4.19 m | 3.8 m | 4.19 m x 3.8 m |
| Main Level | Living Room | 4.57 m | 3.87 m | 4.57 m x 3.87 m |
| Main Level | Dining Room | 4.48 m | 3.02 m | 4.48 m x 3.02 m |
| Main Level | Kitchen | 3.91 m | 3.56 m | 3.91 m x 3.56 m |
| Main Level | Primary Bedroom | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
| Main Level | Bedroom 2 | 3.36 m | 2.69 m | 3.36 m x 2.69 m |
https://www.realtor.ca/real-estate/30162030/374-paquin-st-cardiff-cardiff-pittsburg
Contact us for more information
Mel W. Knott
Associate
(780) 456-5656