This 2-bedroom home offers solid potential for those looking to invest, renovate, or build equity. The main floor features a simple, functional layout with two bedrooms and comfortable open living spaces. The lot provides room to improve, expand, or re-imagine the property as the area continues to grow and modernize. Ideal for handy buyers or project-seekers, this home is being sold as-is, where-is, with great potential for those ready to bring new life to it. (id:46923)
| MLS® Number | E4504381 |
| Property Type | Single Family |
| Neigbourhood | Bonnyville |
| Features | Lane, Level |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Half Bath Total | 2 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 637 Sqft |
| Type | House |
| Acreage | No |
| Fence Type | Not Fenced |
| Size Irregular | 650.01 |
| Size Total | 650.01 M2 |
| Size Total Text | 650.01 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/30170635/5216-51-av-bonnyville-town-bonnyville
Contact us for more information
Vania Lawrence
Associate
1 (780) 826-4884
1 (780) 826-4877