Here’s your chance to own a WELL-BUILT and SPACIOUS TRIPLEX in a prime West Edmonton location. Each of the 3 units offers over 1,250 SQFT OF DEVELOPED LIVING SPACE, with open-concept living, 3 bedrooms, 2.5 baths. Upstairs features a PRIVATE PRIMARY SUITE, two additional bedrooms, and a full bath. DURABLE LVP FLOORING runs throughout the main level, with carpet upstairs for added comfort. Designed with MODERN LIVING in mind, each unit includes LARGE WINDOWS for plenty of natural light, and a FULL BASEMENT with laundry, a bathroom rough-in, and POTENTIAL for a 4th bedroom or SECONDARY SUITE to boost future revenue. Situated on a 696 sqm corner lot with a TRIPLE GARAGE (one bay per unit), this newer property is close to schools, parks, shopping, and transit. A FANTASTIC INVESTMENT opportunity with STRONG RENTAL POTENTIAL and FUTURE UPSIDE! (id:46923)
MLS® Number | E4442083 |
Property Type | Single Family |
Neigbourhood | Britannia Youngstown |
Amenities Near By | Public Transit, Schools, Shopping |
Features | Corner Site, Paved Lane, Exterior Walls- 2x6", No Animal Home |
Parking Space Total | 3 |
Bathroom Total | 9 |
Bedrooms Total | 9 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Half Bath Total | 3 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,776 Ft2 |
Type | Triplex |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 696.57 |
Size Total | 696.57 M2 |
Size Total Text | 696.57 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.04 m | 2.99 m | 3.04 m x 2.99 m |
Main Level | Dining Room | 3.67 m | 4.12 m | 3.67 m x 4.12 m |
Main Level | Kitchen | 4.79 m | 2.96 m | 4.79 m x 2.96 m |
Upper Level | Primary Bedroom | 3.08 m | 4.57 m | 3.08 m x 4.57 m |
Upper Level | Bedroom 2 | 2.71 m | 3.01 m | 2.71 m x 3.01 m |
Upper Level | Bedroom 3 | 2.67 m | 3.02 m | 2.67 m x 3.02 m |
Upper Level | Bedroom 4 | 3.89 m | 3.63 m | 3.89 m x 3.63 m |
Upper Level | Bedroom 5 | 2.75 m | 3.72 m | 2.75 m x 3.72 m |
Upper Level | Bedroom 6 | 2.71 m | 3.04 m | 2.71 m x 3.04 m |
Upper Level | Additional Bedroom | 3.11 m | 4.52 m | 3.11 m x 4.52 m |
Upper Level | Bedroom | 2.68 m | 3.04 m | 2.68 m x 3.04 m |
https://www.realtor.ca/real-estate/28461637/10152-160-st-nw-edmonton-britannia-youngstown
Contact us for more information
Drew N. Kardash
Associate
(780) 439-9818
(780) 439-1257
Ilona Carletti
Associate
(780) 439-9818
(780) 439-1257