Maintenance, Caretaker, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$481.85 MonthlyAffordable TWO BEDROOM Home now Available ! Walking distance to Grant MacEwan University , Norquest , Rogers Place and the Ice District ! Condo Fee $481.85 includes Heat & Water ! (id:46923)
MLS® Number | E4411616 |
Property Type | Single Family |
Neigbourhood | Queen Mary Park |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Lane |
BathroomTotal | 1 |
BedroomsTotal | 2 |
Amenities | Vinyl Windows |
Appliances | Hood Fan, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1972 |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
SizeInterior | 889.5296 Sqft |
Type | Apartment |
Stall |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/27581705/103-10615-110-st-nw-edmonton-queen-mary-park
Contact us for more information
Stephen M. Jones
Associate