Exceptional investment opportunity in Canora! This fully permitted side-by-side duplex offers 4 separate suites and a total of 2,102 sqft above grade, making it an ideal addition to any investment portfolio. Each upper unit features a kitchen, living room, dining area, 3 bedrooms and a 4pc bathroom. The basement suites each include a kitchen, living and dining area, 2 bedrooms and a 4pc bathroom, providing excellent rental flexibility and income potential. Numerous upgrades have been completed over the past 10 years including roof, furnaces, windows, doors, flooring and paint. Ideally located within walking distance of the upcoming Jasper Place LRT Station, this property offers excellent future transit access. Enjoy the convenience of nearby schools, shopping, parks and public transit. A rare multi-suite property in a central west Edmonton location! (id:46923)
| MLS® Number | E4490815 |
| Property Type | Single Family |
| Neigbourhood | Canora |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Lane |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | See Remarks |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Side By Side |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,102 Sqft |
| Type | Duplex |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 687.72 |
| Size Total | 687.72 M2 |
| Size Total Text | 687.72 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Second Kitchen | 2.67 m | 2.46 m | 2.67 m x 2.46 m |
| Basement | Other | 2.26 m | 1.96 m | 2.26 m x 1.96 m |
| Basement | Bedroom 5 | 2.98 m | 2.67 m | 2.98 m x 2.67 m |
| Basement | Bedroom 6 | 3.77 m | 2.66 m | 3.77 m x 2.66 m |
| Basement | Laundry Room | 2.82 m | 2.74 m | 2.82 m x 2.74 m |
| Main Level | Living Room | 4.68 m | 4.22 m | 4.68 m x 4.22 m |
| Main Level | Dining Room | 3.88 m | 1.81 m | 3.88 m x 1.81 m |
| Main Level | Kitchen | 3.19 m | 2.43 m | 3.19 m x 2.43 m |
| Main Level | Primary Bedroom | 4 m | 3.01 m | 4 m x 3.01 m |
| Main Level | Bedroom 2 | 3.02 m | 2.81 m | 3.02 m x 2.81 m |
| Main Level | Bedroom 3 | 3.28 m | 2.71 m | 3.28 m x 2.71 m |
https://www.realtor.ca/real-estate/29826904/10306-10308-152-st-nw-edmonton-canora
Contact us for more information
Christopher E. Hampson
Associate
(780) 481-2950
(780) 481-1144