Great family home 4 level split with large yard, Steinhauer neighborhood double detached garage. RV parking. 4 bedrooms 3 upstairs 1 in the basement. wood burning fireplace. island in kitchen included. (id:46923)
MLS® Number | E4430807 |
Property Type | Single Family |
Neigbourhood | Steinhauer |
Features | Corner Site |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1,228 Ft2 |
Type | House |
Detached Garage | |
R V |
Acreage | No |
Size Irregular | 619.25 |
Size Total | 619.25 M2 |
Size Total Text | 619.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 2.67 m | 2.91 m | 2.67 m x 2.91 m |
Above | Bedroom 3 | 2.59 m | 4.2 m | 2.59 m x 4.2 m |
Basement | Recreation Room | 6.46 m | 4 m | 6.46 m x 4 m |
Basement | Laundry Room | 2.5 m | 3.37 m | 2.5 m x 3.37 m |
Basement | Storage | 3.61 m | 2.32 m | 3.61 m x 2.32 m |
Basement | Utility Room | 2.37 m | 1.79 m | 2.37 m x 1.79 m |
Lower Level | Family Room | 4.97 m | 5.26 m | 4.97 m x 5.26 m |
Lower Level | Bedroom 4 | 2.97 m | 3.17 m | 2.97 m x 3.17 m |
Main Level | Living Room | 3.94 m | 5.04 m | 3.94 m x 5.04 m |
Main Level | Dining Room | 3.58 m | 2.72 m | 3.58 m x 2.72 m |
Main Level | Kitchen | 3.64 m | 3.85 m | 3.64 m x 3.85 m |
Upper Level | Primary Bedroom | 4.21 m | 3.62 m | 4.21 m x 3.62 m |
https://www.realtor.ca/real-estate/28166196/10411-31-av-nw-edmonton-steinhauer
Contact us for more information
Jeff Tidswell
Associate
(780) 431-5600
(780) 431-5624