Fantastic opportunity for homeowners, investors, builders, and renovators alike! Situated on a large 55' x 110' corner lot with convenient alley access in desirable Mayfield, this property offers excellent value and future potential in a mature West Edmonton neighbourhood. The raised bungalow features 3 bedrooms on the main floor, a bright and functional living space, a fully finished basement with separate entrance, and an oversized detached garage. Move in and enjoy as-is, update over time, hold as an investment property, or explore future redevelopment possibilities. Conveniently located close to schools, parks, shopping, public transit, Yellowhead Trail, and major commuter routes. Whether you're looking for an affordable place to call home or your next investment opportunity, this property offers flexibility, location, and long-term upside. (id:46923)
| MLS® Number | E4493275 |
| Property Type | Single Family |
| Neigbourhood | Mayfield |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Corner Site, Flat Site, Lane |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,076 Sqft |
| Type | House |
| Oversize | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 522.83 |
| Size Total | 522.83 M2 |
| Size Total Text | 522.83 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.15 m | 3.31 m | 3.15 m x 3.31 m |
| Lower Level | Recreation Room | 8.35 m | 6.55 m | 8.35 m x 6.55 m |
| Lower Level | Utility Room | 9.04 m | 4.03 m | 9.04 m x 4.03 m |
| Main Level | Living Room | 4.75 m | 3.7 m | 4.75 m x 3.7 m |
| Main Level | Dining Room | 2.32 m | 2.37 m | 2.32 m x 2.37 m |
| Main Level | Kitchen | 2.92 m | 2.94 m | 2.92 m x 2.94 m |
| Main Level | Primary Bedroom | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Bedroom 2 | 2.45 m | 3.66 m | 2.45 m x 3.66 m |
| Main Level | Bedroom 3 | 2.72 m | 3.25 m | 2.72 m x 3.25 m |
| Main Level | Breakfast | 2.6 m | 2.97 m | 2.6 m x 2.97 m |
https://www.realtor.ca/real-estate/29893868/10731-163-st-nw-edmonton-mayfield
Contact us for more information
Yuepeng Bao
Associate
(780) 436-1162
(780) 436-6178