All work done to get it rezoned to DC2; lot size 474.17 Sq. Meter more/less. Multiple options for redevelopment- Buyer to buy adjacent lot on East-side (10819 61 Ave NW) with this purchase. (id:46923)
MLS® Number | E4325314 |
Property Type | Vacant Land |
Neigbourhood | Pleasantview (Edmonton) |
AmenitiesNearBy | Playground, Public Transit, Shopping |
Features | See Remarks, Lane, Level |
Type | No Building |
Acreage | No |
LandAmenities | Playground, Public Transit, Shopping |
SizeIrregular | 474.17 |
SizeTotal | 474.17 M2 |
SizeTotalText | 474.17 M2 |
https://www.realtor.ca/real-estate/25215394/10823-61-av-nw-edmonton-pleasantview-edmonton
Contact us for more information
Zamir Hussain
Associate