2 DOUBLE GARAGES!! Welcome to this spacious and beautifully maintained bungalow in west Edmonton, offering over 1,320 sq. ft. above grade plus a fully finished basement. Situated on a beautifully landscaped lot, this home features 3 bedrooms on the main floor, a bright and inviting living room with fireplace, generous dining spaces, and a functional layout designed for comfortable family living. The finished basement adds a large rec room with a second fireplace, a fourth bedroom, full bathroom, laundry area, and plenty of storage space for a growing family. What truly sets this property apart is the incredible garage space, featuring both an attached double garage and a massive detached garage/shop, perfect for car enthusiasts, hobbyists, tradespeople, or anyone needing exceptional storage and workspace. Located close to schools, parks, shopping, restaurants, and major commuter routes, this is a rare opportunity to own a home that combines space, versatility, and outstanding functionality. (id:46923)
| MLS® Number | E4494721 |
| Property Type | Single Family |
| Neigbourhood | High Park (Edmonton) |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve, Lane, Level |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,326 Sqft |
| Type | House |
| Attached Garage | |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 907.61 |
| Size Total | 907.61 M2 |
| Size Total Text | 907.61 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.47 m | 3.28 m | 4.47 m x 3.28 m |
| Basement | Recreation Room | 4.5 m | 9.39 m | 4.5 m x 9.39 m |
| Basement | Storage | 1.58 m | 1.7 m | 1.58 m x 1.7 m |
| Basement | Utility Room | 3.87 m | 3.26 m | 3.87 m x 3.26 m |
| Main Level | Living Room | 3.85 m | 6.2 m | 3.85 m x 6.2 m |
| Main Level | Dining Room | 3.82 m | 2.92 m | 3.82 m x 2.92 m |
| Main Level | Kitchen | 4.97 m | 4.32 m | 4.97 m x 4.32 m |
| Main Level | Primary Bedroom | 3.77 m | 3.45 m | 3.77 m x 3.45 m |
| Main Level | Bedroom 2 | 3.75 m | 3.25 m | 3.75 m x 3.25 m |
| Main Level | Bedroom 3 | 3.77 m | 3.47 m | 3.77 m x 3.47 m |
https://www.realtor.ca/real-estate/29930192/10935-152-st-nw-edmonton-high-park-edmonton
Contact us for more information
Michael Waddell
Associate
(855) 623-6900
www.onereal.ca/