Premium Bi-level in keyhole crescent on south backing pie shaped fenced yard. Huge windows newer flooring and paint, 3+2 bedrooms with 3 bathrooms and 2 kitchens. New Asphalt roof 2021 and central vac, and attachments brand new. Front and back stairs could be seperate entry to basement. Priced to see Quickly. (id:46923)
MLS® Number | E4406351 |
Property Type | Single Family |
Neigbourhood | Dunluce |
AmenitiesNearBy | Golf Course, Public Transit, Schools, Shopping |
Features | No Back Lane |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Dryer, Washer, Refrigerator, Two Stoves |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1980 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 1173.2662 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Public Transit, Schools, Shopping |
SizeIrregular | 651.6 |
SizeTotal | 651.6 M2 |
SizeTotalText | 651.6 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.06 m | 2.9 m | 4.06 m x 2.9 m |
Basement | Bedroom 5 | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
Basement | Second Kitchen | 4.15 m | 2.75 m | 4.15 m x 2.75 m |
Main Level | Living Room | 4.67 m | 4.28 m | 4.67 m x 4.28 m |
Main Level | Dining Room | 2.84 m | 2.61 m | 2.84 m x 2.61 m |
Main Level | Kitchen | 4.98 m | 2.73 m | 4.98 m x 2.73 m |
Main Level | Primary Bedroom | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
Main Level | Bedroom 2 | 2.68 m | 3.27 m | 2.68 m x 3.27 m |
Main Level | Bedroom 3 | 2.76 m | 2.49 m | 2.76 m x 2.49 m |
https://www.realtor.ca/real-estate/27413611/12627-161-av-nw-edmonton-dunluce
Contact us for more information
Bob Maskell
Associate