Welcome to this Amazing property in Calder. Sitting on huge CORNER lot of 50 x 125 feet, this home is Ideal for Investors/First Time Home Buyers. This home has almost 1800 sqft of living space, with 5 Bedrooms and 2 Full Bathrooms. This home is situated on a quiet street. Amenities nearby are public transportation, schools and shopping. Dont miss the chance to make this exceptional property yours! (id:46923)
MLS® Number | E4403719 |
Property Type | Single Family |
Neigbourhood | Calder |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Lane, No Animal Home, No Smoking Home |
Structure | Deck |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1926 |
ConstructionStyleAttachment | Detached |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1786.8091 Sqft |
Type | House |
See Remarks |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 580.53 |
SizeTotal | 580.53 M2 |
SizeTotalText | 580.53 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.21 m | 5.84 m | 4.21 m x 5.84 m |
Main Level | Dining Room | 3.63 m | 3.59 m | 3.63 m x 3.59 m |
Main Level | Kitchen | 4.64 m | 3.59 m | 4.64 m x 3.59 m |
Main Level | Bedroom 5 | 4.94 m | 2.59 m | 4.94 m x 2.59 m |
Upper Level | Primary Bedroom | 3.98 m | 2.54 m | 3.98 m x 2.54 m |
Upper Level | Bedroom 2 | 3.77 m | 3.78 m | 3.77 m x 3.78 m |
Upper Level | Bedroom 3 | 2.73 m | 3.44 m | 2.73 m x 3.44 m |
Upper Level | Bedroom 4 | 2.58 m | 3.44 m | 2.58 m x 3.44 m |
https://www.realtor.ca/real-estate/27333753/12803-125-st-nw-edmonton-calder
Contact us for more information
Ajay Kahlon
Associate
Sandy Kahlon
Associate