Introducing a fantastic investment opportunity in the mature neighborhood of Calder! Live in one unit, and rent out other! This newly built bungalow, completed in 2019, offers two self-contained 2 bedroom units, making it a highly versatile property. With its stunning curb appeal, this property is conveniently located close to all amenities. The air conditioned main floor features two bedrooms, two bathrooms, and a laundry area, and comfortable living space for the homeowner. The lower level boasts two bedrooms, one bathroom, a super spacious layout, perfect for accommodating tenants. One of the standout features of this property is the potential to build an oversized double or even triple garage in the backyard. Additionally, there is the exciting possibility of constructing a garage suite, offering even more investment opportunities. This property presents many options for the right person. Whether you prefer to live on the main floor and rent out the basement unit, or vice versa, the choice is yours. (id:46923)
MLS® Number | E4403230 |
Property Type | Single Family |
Neigbourhood | Calder |
AmenitiesNearBy | Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | See Remarks, Flat Site, Park/reserve, Lane |
ParkingSpaceTotal | 6 |
Structure | Deck, Fire Pit, Porch |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Window Coverings, Dryer, Refrigerator, Two Stoves, Two Washers, Dishwasher |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Other, See Remarks |
BasementFeatures | Suite |
BasementType | Full (other, See Remarks) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1224.2872 Sqft |
Type | House |
Stall | |
See Remarks |
Acreage | No |
LandAmenities | Playground, Public Transit, Schools, Shopping |
SizeIrregular | 535.78 |
SizeTotal | 535.78 M2 |
SizeTotalText | 535.78 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.02 m | 3.73 m | 3.02 m x 3.73 m |
Basement | Bedroom 4 | 3.02 m | 3.09 m | 3.02 m x 3.09 m |
Basement | Second Kitchen | 3.09 m | 5.24 m | 3.09 m x 5.24 m |
Main Level | Living Room | 3.78 m | 5.36 m | 3.78 m x 5.36 m |
Main Level | Dining Room | 3.77 m | 3.22 m | 3.77 m x 3.22 m |
Main Level | Kitchen | 4.48 m | 3.32 m | 4.48 m x 3.32 m |
Main Level | Primary Bedroom | 4.26 m | 3.02 m | 4.26 m x 3.02 m |
Main Level | Bedroom 2 | 3.18 m | 3.27 m | 3.18 m x 3.27 m |
https://www.realtor.ca/real-estate/27323317/12941-120-st-nw-edmonton-calder
Contact us for more information
Laurel M. Mctavish
Associate