Beautiful custom-built 4-level split in the sought-after community of Summerside. This spacious home offers 6 bedrooms and 3 full bathrooms, with 3 bedrooms on the upper level and 3 on the lower level—ideal for large or multi-generational families. The open-concept kitchen and dining area feature a large island, breakfast bar, and ample cabinet space, perfect for entertaining. A welcoming front foyer includes a generous closet for all your storage needs. Fresh professional paint throughout provides a bright, move-in-ready feel. The oversized heated double garage includes a loft space ideal for storage, a home office, or hobby area. Additional garage features include a floor drain, hot and cold water taps, and central vacuum access. Enjoy a private backyard lined with mature Aspen trees and convenient access to parks, green space, and private Summerside Lake. (id:46923)
| MLS® Number | E4494510 |
| Property Type | Single Family |
| Neigbourhood | Summerside |
| Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,705 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 459.93 |
| Size Total | 459.93 M2 |
| Size Total Text | 459.93 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 18'10 x 15' | ||
| Basement | Utility Room | 15'7 x 8'3 | ||
| Lower Level | Bedroom 4 | 11'7 x 10' | ||
| Lower Level | Bedroom 5 | 8'10 x 9'11 | ||
| Lower Level | Bedroom 6 | 9'6 x 8'10 | ||
| Main Level | Living Room | 15'9 x 12'5 | ||
| Main Level | Dining Room | 9'1 x 12'8 | ||
| Main Level | Kitchen | 10'10 x 16'10 | ||
| Upper Level | Primary Bedroom | 11'1 x 12'4 | ||
| Upper Level | Bedroom 2 | 11'1 x 12'4 | ||
| Upper Level | Bedroom 3 | 9'7 x 8'11 |
https://www.realtor.ca/real-estate/29925983/1328-80-st-sw-edmonton-summerside
Contact us for more information
. Ravinder Singh Gill
Associate
(403) 262-7653
Parm Gill
Associate
(877) 366-2213