Stunning Fully Walkout Home | 4 Master Bedrooms | Luxury Upgrades Throughout Exceptional 4 master bedroom fully walkout home with high-end finishes in a peaceful, family-friendly neighborhood. Features a main floor full bedroom & full bath, open-to-below design, and 10 ft ceilings on the main floor. Option for spice kitchen Enjoy a large living room, modern lighting, and a huge bonus room perfect for family gatherings. Main floor includes a balcony, ideal for outdoor relaxation. Additional highlights: central A/C, heated garage, built-in speakers, and many more upgrades. Walking distance to school, with easy access to Highway 2 and just minutes to the airport. Don’t miss this rare opportunity—luxury, location, and layout all in one! (id:46923)
| MLS® Number | E4469845 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Golf Course, Schools, Shopping |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 10ft |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,827 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Golf Course, Schools, Shopping |
| Size Irregular | 590.03 |
| Size Total | 590.03 M2 |
| Size Total Text | 590.03 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Den | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/29244193/160-edgewater-ci-leduc-southfork
Contact us for more information
Sant P. Sharma
Associate
(780) 450-6300
(780) 450-6670
. Kirandeep Singh
Associate
(780) 450-6300
(780) 450-6670