Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$781.41 MonthlyLuxury Ravine-Side Living | Corner Unit with Premium Upgrades & Exceptional Storage. Welcome to this well maintained, corner unit nestled alongside a picturesque ravine offering the perfect blend of tranquility and style. Boasting 2 spacious bedrooms and 2 bathrooms, this sun-drenched unit is adorned with high-end finishes throughout. The open-concept floor plan highlights a generously sized living room framed by large windows that flood the space with natural light. The beautiful kitchen features sleek quartz countertops, stainless steel appliances, and ample cabinetry—ideal for both entertaining and everyday living. You'll also enjoy the added convenience of in-suite laundry and a wraparound balcony with gas BBQ hookup, perfect for outdoor dining. Storage will never be an issue with 2 underground parking stalls with secure storage cage and 2 additional titled storage units a rare and valuable feature. Just steps away from scenic walking trails and quick access to all amenities. This is a must see! (id:46923)
MLS® Number | E4450358 |
Property Type | Single Family |
Neigbourhood | Edgemont (Edmonton) |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Closet Organizers |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2014 |
Heating Type | Coil Fan |
Size Interior | 1,064 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 87.12 |
Size Total | 87.12 M2 |
Size Total Text | 87.12 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.48 m | 3.95 m | 4.48 m x 3.95 m |
Main Level | Dining Room | 3.5 m | 3.22 m | 3.5 m x 3.22 m |
Main Level | Kitchen | 3.77 m | 2.76 m | 3.77 m x 2.76 m |
Main Level | Primary Bedroom | 3.84 m | 3.17 m | 3.84 m x 3.17 m |
Main Level | Bedroom 2 | 3.98 m | 2.88 m | 3.98 m x 2.88 m |
https://www.realtor.ca/real-estate/28671176/206-5029-edgemont-bv-nw-nw-edmonton-edgemont-edmonton
Contact us for more information
Ray Elwenni
Associate
(780) 456-5656
Moe Charara
Associate
(780) 456-5656