Welcome to this 3000 Sft Living space house situated on a desirable corner lot and backing onto a scenic walking path that leads to the golf course! This beautifully maintained 5-bedroom, 3.5-bath home sits on a spacious corner lot with extra street parking. The main floor features hardwood floors, granite countertops, a center island, corner pantry, gas fireplace, den/flex room, and convenient laundry. Upstairs offers 3 large bedrooms, 2 full bathrooms, and a vaulted bonus room with plenty of natural light and storage. The primary suite includes a walk-in closet and a 4-piece ensuite with soaker tub and separate shower. The fully finished basement includes a large family room with cabinets and 220V plug, plus 2 additional bedrooms—both with walk-in closets—and a 3-piece bath. Attached double garage is insulated and drywalled. Fantastic location with quick access to Anthony Henday, Hwy 16A, and all West End amenities. Just move in and enjoy! (id:46923)
MLS® Number | E4439041 |
Property Type | Single Family |
Neigbourhood | Suder Greens |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, Corner Site, Flat Site, No Back Lane, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,971 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools |
Size Irregular | 455 |
Size Total | 455 M2 |
Size Total Text | 455 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.83 m | 2.96 m | 3.83 m x 2.96 m |
Basement | Bedroom 5 | 3.82 m | 2.96 m | 3.82 m x 2.96 m |
Main Level | Living Room | 4.26 m | 5.23 m | 4.26 m x 5.23 m |
Main Level | Dining Room | 2.99 m | 3.18 m | 2.99 m x 3.18 m |
Main Level | Kitchen | 2.99 m | 4.21 m | 2.99 m x 4.21 m |
Main Level | Den | 3.21 m | 2.92 m | 3.21 m x 2.92 m |
Upper Level | Primary Bedroom | 3.78 m | 4.37 m | 3.78 m x 4.37 m |
Upper Level | Bedroom 2 | 4.06 m | 3.16 m | 4.06 m x 3.16 m |
Upper Level | Bedroom 3 | 2.85 m | 3.61 m | 2.85 m x 3.61 m |
Upper Level | Bonus Room | 4.72 m | 4.55 m | 4.72 m x 4.55 m |
https://www.realtor.ca/real-estate/28382741/20604-92-av-nw-edmonton-suder-greens
Contact us for more information
Don Liu
Associate
(780) 450-6300
(780) 450-6670