Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Water
$682.06 MonthlyE'SCAPES: not just like any other Condo its warm, luxurious, serene views, close to shopping, transportation and dining. Lovely hardwood floors and lots of natural light invite you in to this 2 bedrooms and 2 full bathrooms. The master bedroom features a walk through and 3 pc ensuite attached to it. second bedroom gives you plenty of space and lots of natural light. This unit boasts an open floor plan with a chef’s kitchen with a huge island which is perfect for cooking and entertaining. Unit features stacked washer and dryer. The living room opens to the generous size patio hooked up with Natural gas for BBQ that you and your partner will enjoy. The building is CONCRETE and STEEL and includes, Air conditioning, 2 roof top patios, social room, guest unit, gym, conference room, underground heated parking and has a lot of visitor parking available. (id:46923)
MLS® Number | E4432096 |
Property Type | Single Family |
Neigbourhood | Richford |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2017 |
Fire Protection | Smoke Detectors |
Heating Type | Coil Fan |
Size Interior | 1,023 Ft2 |
Type | Apartment |
Indoor |
Acreage | No |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 40.83 |
Size Total | 40.83 M2 |
Size Total Text | 40.83 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.5 m | 4.68 m | 4.5 m x 4.68 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 5.73 m | 4.79 m | 5.73 m x 4.79 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Primary Bedroom | 3.15 m | 6.02 m | 3.15 m x 6.02 m |
Main Level | Bedroom 2 | 3.02 m | 4.54 m | 3.02 m x 4.54 m |
Main Level | Laundry Room | 2.27 m | 1.92 m | 2.27 m x 1.92 m |
https://www.realtor.ca/real-estate/28199271/230-11074-ellerslie-rd-sw-edmonton-richford
Contact us for more information
Ak Amrit Karan Singh
Associate
(780) 456-5656