Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Water
$427.66 MonthlyFantastic investment opportunity in the heart of Blue Quill's charming and family-friendly neighborhood! Nestled within this vibrant community lies a pristine one-bedroom apartment, offering not just a cozy living space but also a promising source of income. With a potential rental yield of $1125 per month, this clean and well-maintained unit promises a steady return on investment. Enjoy the convenience of easy access to the LRT and nearby shopping centers, ensuring high tenant demand and minimal vacancy rates. Don't miss out on this chance to elevate your investment portfolio in a sought-after locale where comfort and profitability converge seamlessly. (id:46923)
MLS® Number | E4401208 |
Property Type | Single Family |
Neigbourhood | Blue Quill |
AmenitiesNearBy | Airport, Schools, Shopping |
Features | See Remarks, Park/reserve |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Appliances | Dishwasher, Hood Fan, Microwave, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 1977 |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 674.1437 Sqft |
Type | Apartment |
See Remarks |
Acreage | No |
LandAmenities | Airport, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27270980/2545-116-st-nw-edmonton-blue-quill
Contact us for more information
Mike Najari
Associate
Saba Esfandiari
Associate