Located in the most desired Chappele Gardens neibourhood, this Daytona custom-built home features a fully developed walk-out basement, designed & loaded with luxurious upgrades. The beautiful open floor plan welcomes you with a grand entryway leading to a spacious living area with a massive stone gas fireplace. Island kitchen with walk-in & butler pantry, all new stainless steel appliances. 2nd floor bonus room, large master suite with modern electric fireplace, 5 piece spa like ensuite, large shower, jetted soaker tub & convenient laundry. Premium hardwood, ceramic floors, quartz counters, custom cabinetry throughout, built-in home theatre, central A/C, central vacuum, heated double attached garage epoxied, floor drain, 8' door. Permanent Astoria Christmas lights, light-up walkway stairs, composite decking with self draining upper patio, stamped concrete grade level patio, hot tub hook up ready. This turnkey home is designed for luxury & comfort, making it the perfect place to create lasting memories. (id:46923)
MLS® Number | E4407299 |
Property Type | Single Family |
Neigbourhood | Chappelle Area |
AmenitiesNearBy | Airport, Playground, Schools, Shopping |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings, Wine Fridge |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2065.0562 Sqft |
Type | House |
Attached Garage | |
Heated Garage | |
See Remarks |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Playground, Schools, Shopping |
SizeIrregular | 390.19 |
SizeTotal | 390.19 M2 |
SizeTotalText | 390.19 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 3.9 m | 2.83 m | 3.9 m x 2.83 m |
Basement | Recreation Room | 5.08 m | 4.64 m | 5.08 m x 4.64 m |
Main Level | Living Room | 5.02 m | 4.24 m | 5.02 m x 4.24 m |
Main Level | Dining Room | 3.88 m | 3.48 m | 3.88 m x 3.48 m |
Main Level | Kitchen | 3.56 m | 3.52 m | 3.56 m x 3.52 m |
Upper Level | Primary Bedroom | 4.23 m | 4.21 m | 4.23 m x 4.21 m |
Upper Level | Bedroom 2 | 3.12 m | 3.04 m | 3.12 m x 3.04 m |
Upper Level | Bedroom 3 | 3.13 m | 3.04 m | 3.13 m x 3.04 m |
Upper Level | Bonus Room | 4.47 m | 4.24 m | 4.47 m x 4.24 m |
https://www.realtor.ca/real-estate/27448954/3075-carpenter-landing-ld-sw-edmonton-chappelle-area
Contact us for more information
Michael Trache
Associate