Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Other, See Remarks, Water
$380.13 MonthlyLOW CONDO FEES & NO CARPET! Attention first-time homebuyers and investors! Presenting a beautifully maintained 2-bedroom unit located in the heart of Laurel. This spacious and bright unit features a south-facing balcony that fills the space with natural light. Enjoy modern stainless steel appliances, NEW FLOORING (2024), generously sized bedrooms, a built-in work desk, in-suite laundry, wider corridors, and large windows. Conveniently located near the elevator, this well-managed condo includes TITLED UNDERGROUND PARKING and ample visitor parking. This PRIME LOCATION offers easy access to public transport, schools, parks, highways, and all major amenities. Welcome home! (id:46923)
| MLS® Number | E4512286 |
| Property Type | Single Family |
| Neigbourhood | Laurel |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Flat Site, No Animal Home |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2013 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Heating Type | Baseboard Heaters |
| Size Interior | 621 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10.9 m | 9.7 m | 10.9 m x 9.7 m |
| Main Level | Kitchen | 12.7 m | 11.7 m | 12.7 m x 11.7 m |
| Main Level | Primary Bedroom | 11.2 m | 10.6 m | 11.2 m x 10.6 m |
| Main Level | Bedroom 2 | 10.4 m | 10.3 m | 10.4 m x 10.3 m |
https://www.realtor.ca/real-estate/30382084/320-3357-16a-av-nw-edmonton-laurel
Contact us for more information
. Manpreet Singh
Associate
(780) 540-7590
(780) 540-7591