Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Security
$3,361.69 MonthlyExciting opportunity at the Legend Private Residences - Largest South-East Residence - located in the heart ICE District. This highly custom design offers a number of pre-construction upgrades, valued well over $300,000 + opportunity at 3 side-by-side stalls! Favorite features include designer kitchen with oversized waterfall island, WOLF induction range, walk-in butlers pantry, wet-bar, and upgraded laundry room + closets. Extensive millwork details include grand office with caesarstone console, high-grade furnishings and media wall. Irreplicable automation includes motorized shades, flush speakers with SONOS and lighting controls. Enjoy 3 private balconies on this calming south-east corner with river valley views. ICE District's central location encourages a true walk-indoors experience with pedway access to Rogers Place, the financial core + more. World-class JW Marriott shared facilities include sensational spa with indoor pool, ARCHETYPE fitness, 24/7 concierge/security, valet and dining options. (id:46923)
MLS® Number | E4412341 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
AmenitiesNearBy | Public Transit, Shopping |
Features | See Remarks, Closet Organizers |
ParkingSpaceTotal | 3 |
PoolType | Indoor Pool |
Structure | Dog Run - Fenced In, Patio(s) |
ViewType | Valley View, City View |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Hood Fan, Oven - Built-in, Microwave, Refrigerator, Washer, Window Coverings, Wine Fridge |
BasementType | None |
ConstructedDate | 2019 |
HalfBathTotal | 1 |
HeatingType | Coil Fan |
SizeInterior | 2632.099 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.59 m | 6.71 m | 4.59 m x 6.71 m |
Main Level | Dining Room | 5.3 m | 8.06 m | 5.3 m x 8.06 m |
Main Level | Kitchen | 5.7 m | 4.31 m | 5.7 m x 4.31 m |
Main Level | Den | 4.03 m | 3.9 m | 4.03 m x 3.9 m |
Main Level | Primary Bedroom | 5.16 m | 5.69 m | 5.16 m x 5.69 m |
Main Level | Bedroom 2 | 5.08 m | 7.09 m | 5.08 m x 7.09 m |
Main Level | Bedroom 3 | 4.03 m | 3.07 m | 4.03 m x 3.07 m |
Main Level | Laundry Room | 2.44 m | 2.05 m | 2.44 m x 2.05 m |
Main Level | Pantry | 2.65 m | 1.69 m | 2.65 m x 1.69 m |
https://www.realtor.ca/real-estate/27605715/4602-10360-102-st-nw-edmonton-downtown-edmonton
Contact us for more information
Sydney Bober
Associate
Robert F. Mcleod
Broker