For more information, please click on View Listing on Realtor Website. Beautifully maintained Walkout In South Brook. 1550 sq ft of Bi-Level Open Concept Entertaining space. Main Bedroom and 4 piece ensuite on Bi-level. Spare room, 4 piece bathroom, dining room, pantry, kitchen, Island, dining area, and living room on main. 2 natural gas fireplace, skylight Cherry Wood Cabinets and flooring. An Additional 1000 sq ft of Walkout Fully Developed Entertainment space, plus Additional Bedroom, Bathroom, Furnace Room and Storage. Large Oversized double Garage fully insulated with natural gas heat. Backs on to pond with walking trails to nature, elementary school, groceries, pharmacy, liquor, Starbucks, and future LRT line south. Must be seen to be appreciated. Shows like new. (id:46923)
12:00 pm
Ends at:5:00 pm
MLS® Number | E4397190 |
Property Type | Single Family |
Neigbourhood | Blackmud Creek |
AmenitiesNearBy | Airport, Park, Schools, Shopping |
CommunityFeatures | Lake Privileges |
Features | Cul-de-sac, Treed, Corner Site, Ravine, Exterior Walls- 2x6", No Animal Home, No Smoking Home, Skylight |
ParkingSpaceTotal | 7 |
Structure | Deck |
ViewType | Ravine View |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detectors |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Heatillator |
HeatingType | Forced Air |
SizeInterior | 1547.2045 Sqft |
Type | House |
Attached Garage | |
Oversize | |
Parking Pad | |
RV |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Park, Schools, Shopping |
SurfaceWater | Lake |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.22 m | 4 m | 3.22 m x 4 m |
Basement | Bonus Room | 6.72 m | 4.11 m | 6.72 m x 4.11 m |
Main Level | Living Room | 6.37 m | 3.8 m | 6.37 m x 3.8 m |
Main Level | Dining Room | 4.78 m | 2.84 m | 4.78 m x 2.84 m |
Main Level | Kitchen | 4.41 m | 3.44 m | 4.41 m x 3.44 m |
Main Level | Family Room | 4.48 m | 7 m | 4.48 m x 7 m |
Main Level | Primary Bedroom | 3.57 m | 5.1 m | 3.57 m x 5.1 m |
Main Level | Bedroom 2 | 3.63 m | 2.93 m | 3.63 m x 2.93 m |
https://www.realtor.ca/real-estate/27165315/912-blackmud-creek-cr-sw-edmonton-blackmud-creek
Contact us for more information
Darya M. Pfund
Broker